<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting On Horse &#187; Belmont Park</title>
	<atom:link href="http://www.bettingonhorse.com/category/belmont-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettingonhorse.com</link>
	<description>Information on Horse Betting</description>
	<lastBuildDate>Thu, 15 Apr 2010 03:22:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Silver Train Rolls</title>
		<link>http://www.bettingonhorse.com/horse-betting/silver-train-rolls/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/silver-train-rolls/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 20:12:13 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
				<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Horse Betting]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/silver-train-rolls/</guid>
		<description><![CDATA[Silver Train keeps on rolling through the races. On Sunday, he was entered into the $150,000 Tom Fool Handicap. Silver Train was looking to build on his good career. If you remember, he ran away with the Metropolitan Handicap on Memorial Day. However, itâ€™s not all roses for Silver Train. Heâ€™s quickly becoming known as the horse that can only win at Belmont.]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/silver-train-rolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmont Stakes 138</title>
		<link>http://www.bettingonhorse.com/horse-betting/belmont-stakes-138/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/belmont-stakes-138/#comments</comments>
		<pubDate>Wed, 07 Jun 2006 21:13:40 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
				<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Horse Betting]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/belmont-stakes-138/</guid>
		<description><![CDATA[On Saturday, the 138th running of the Belmont Stakes will commence at <strong><a href="http://www.advantagesportsbetting.com/belmont-park-race-track.htm" title="Belmont Park Race Track">Belmont Park Race Track</a></strong>.The field of twelve horses is full of horses familiar with graded stakes racing as well as those moving up in class. The race looks to have a good amount of speed. It will be run over 1 1/2 Miles on dirt. Here's a listing of the horses that plan to run, their post positions and their morning line odds. The Jockey is listed in parentheses. ]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/belmont-stakes-138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Stakes Races</title>
		<link>http://www.bettingonhorse.com/horse-betting/upcoming-stakes-races/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/upcoming-stakes-races/#comments</comments>
		<pubDate>Mon, 05 Jun 2006 00:22:05 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
				<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Delaware Park]]></category>
		<category><![CDATA[Hollywood Park]]></category>
		<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[Lone Star Park]]></category>
		<category><![CDATA[Mountaineer Park]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Woodbine]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/upcoming-stakes-races/</guid>
		<description><![CDATA[<strong><a href="http://www.advantagesportsbetting.com/delaware-park.htm" title="Delaware Park">Delaware Park</a></strong> - Next weekend there are many stakes races being run. Belmont Park will be buzzing with activity as they have six graded stakes races running there on June 10th. Stakes races will also go off at Delaware Park, Hollywood Park, Lone Star Park, Mountaineer Park, Pimlico and Woodbine. June 10th is definitely a day to mark on your calendars.]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/upcoming-stakes-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Met Mile Goes to Silver Train</title>
		<link>http://www.bettingonhorse.com/horse-betting/met-mile-goes-to-silver-train/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/met-mile-goes-to-silver-train/#comments</comments>
		<pubDate>Tue, 30 May 2006 23:27:45 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
				<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Horse Betting]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/met-mile-goes-to-silver-train/</guid>
		<description><![CDATA[This year's Met Mile at Belmont Park was a thriller for the ages. Silver Train, the 2005 Breeders' Cup Sprint champion, won by a head. He stayed just off the pace until the end - when he went for it all. There was a lot of question as to the ability of Silver Train for the Met Mile. He was winless in his last two starts and Silver Train was in danger of falling off the map. Monday's Met Mile served as notice to all that he was still a good race horse.]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/met-mile-goes-to-silver-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
