<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting On Horse &#187; Hollywood Park</title>
	<atom:link href="http://www.bettingonhorse.com/category/hollywood-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettingonhorse.com</link>
	<description>Information on Horse Betting</description>
	<lastBuildDate>Thu, 15 Apr 2010 03:22:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Upcoming Stakes Races</title>
		<link>http://www.bettingonhorse.com/horse-betting/upcoming-stakes-races/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/upcoming-stakes-races/#comments</comments>
		<pubDate>Mon, 05 Jun 2006 00:22:05 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
				<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Delaware Park]]></category>
		<category><![CDATA[Hollywood Park]]></category>
		<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[Lone Star Park]]></category>
		<category><![CDATA[Mountaineer Park]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Woodbine]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/upcoming-stakes-races/</guid>
		<description><![CDATA[<strong><a href="http://www.advantagesportsbetting.com/delaware-park.htm" title="Delaware Park">Delaware Park</a></strong> - Next weekend there are many stakes races being run. Belmont Park will be buzzing with activity as they have six graded stakes races running there on June 10th. Stakes races will also go off at Delaware Park, Hollywood Park, Lone Star Park, Mountaineer Park, Pimlico and Woodbine. June 10th is definitely a day to mark on your calendars.]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/upcoming-stakes-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Park Race 6</title>
		<link>http://www.bettingonhorse.com/horse-betting/hollywood-park-race-6/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/hollywood-park-race-6/#comments</comments>
		<pubDate>Wed, 31 May 2006 18:12:52 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
				<category><![CDATA[Hollywood Park]]></category>
		<category><![CDATA[Horse Betting]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/hollywood-park-race-6/</guid>
		<description><![CDATA[Race six from <strong><a href="http://www.advantagesportsbetting.com/hollywood-park-race-track.htm" title="Hollywood Park Race Track">Hollywood Park Race Track</a></strong> is a 6 1/2 Furlong $20,000 Claiming race. There are eight horses in the field. The morning line has Newyearsresolution as the 3-1 favorite. Newyearsresolution is looking for her third consecutive win as she moves up. Her last two wins were at the $12,500 and $16,000 levels at Santa Anita and Hollywood Park respectively. The slight move up should not be too much for her. I don't see her winning this race and there's a chance that she does not even finish in the money.]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/hollywood-park-race-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Park Race 2</title>
		<link>http://www.bettingonhorse.com/horse-betting/hollywood-park-race-2/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/hollywood-park-race-2/#comments</comments>
		<pubDate>Wed, 31 May 2006 17:05:20 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
				<category><![CDATA[Hollywood Park]]></category>
		<category><![CDATA[Horse Betting]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/hollywood-park-race-2/</guid>
		<description><![CDATA[Race two from Hollywood Park is a 6 1/2 Furlong $20,000 Claimer. All the horses in this six horse race are non-winners of two races in 2006. Each horse is a three-year Filly as well. This race looks to be pretty open. Bertrandostreasure and Imperial Tower figure to be pace setters today. Both of these horses will go at it early and they could very well tire out.]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/hollywood-park-race-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Park Race 1</title>
		<link>http://www.bettingonhorse.com/horse-betting/hollywood-park-race-1/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/hollywood-park-race-1/#comments</comments>
		<pubDate>Wed, 31 May 2006 16:48:26 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
				<category><![CDATA[Hollywood Park]]></category>
		<category><![CDATA[Horse Betting]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/hollywood-park-race-1/</guid>
		<description><![CDATA[Race one at Hollywood Park posts at 1:20pm PST today. It's 1 1/6th miles and a $51,000 Allowance race (N1X). The field is just five horses and most of them make a case for this race. The public will most likely gravitate to Shore Patrol, who is in the one position. The morning line has Shore Patrol at 9-5. Shore Patrol's last few races have been 7 furlongs, 6 furlongs and 6 1/2 furlongs.  Shore Patrol looks to be the pace setter in this race and will need to go wire to wire to win. ]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/hollywood-park-race-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
