<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting On Horse &#187; Mountaineer Park</title>
	<atom:link href="http://www.bettingonhorse.com/category/mountaineer-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettingonhorse.com</link>
	<description>Information on Horse Betting</description>
	<lastBuildDate>Thu, 15 Apr 2010 03:22:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mountaineer Park 4th Race</title>
		<link>http://www.bettingonhorse.com/horse-betting/mountaineer-park-4th-race/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/mountaineer-park-4th-race/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 11:09:32 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[Mountaineer Park]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/mountaineer-park-4th-race/</guid>
		<description><![CDATA[Today's race four is 5 Â½ furlongs in length. It's for maidens, fillies and mares that are at least three years old. This $24,200 Maiden race has seven horses in the field. The expected post time will be around 8:15 p.m. EST (5:15 p.m.). The favorite is already listed at 3-5 on the morning line. Her name is No Talkie and she's a 3-year-old fillie.]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/mountaineer-park-4th-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineer Park Race Four</title>
		<link>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-four/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-four/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 19:09:30 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[Mountaineer Park]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-four/</guid>
		<description><![CDATA[Race four at Mountaineer Park is a one mile race for fillies three years old and upward that have never won two races. This is a $27,800 allowance race. There are six horses in today's field. Post time is expected to be about 8:15 p.m. EST (5:15 p.m. PST). It looks to be a competitive field. The favorite is High Speed Ali and she's listed at 6/5 on the morning line.]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineer Park Race Six</title>
		<link>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-six/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-six/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 16:43:35 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[Mountaineer Park]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-six/</guid>
		<description><![CDATA[Race 6 at <strong><a href="http://www.advantagesportsbetting.com/mountaineer-race-track.htm" title="Mountaineer Race Track">Mountaineer Race Track</a></strong> is 1 mile 70 yards in length. It's for maidens that are at least 3-years-old (MDN $24k). Post time will be around 9 p.m. EST (6 p.m. PST). There are 8 horses in today's race. The favorite is Boldcharmer, which is the 6 horse. Boldcharmer is listed at 2-1 on the morning line and with good reason. This 3-year-old gelding looks prime to break his maiden today.]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineer Park Race One</title>
		<link>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-one/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-one/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 17:29:12 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[Mountaineer Park]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-one/</guid>
		<description><![CDATA[The first race at Mountaineer Park today is 5 Â½ furlongs. It's a $5,000 maiden claiming for three year olds and upward. There are ten horses in today's race. The favorite, according to the morning line, is Gerl Gold at 3-1. Also Crazy Cal is listed as a close second at 7-2. ]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineer Park Race 4</title>
		<link>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-4/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-4/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 23:20:17 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[Mountaineer Park]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-4/</guid>
		<description><![CDATA[Race four is a one mile turf race. Itâ€™s a $31,500 Allowance Race for three year olds and upward that have never won three races. Also all horses have not won a race of one mile or more since June 10. There are ten possible horses in this field. This race seems fairly even. The favorite, according to the morning line, is Zim and Torre. He is a four year old gelding and is predicted to go off at 3-1. I am a bit uneasy about this horse.]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineer Park Race 3</title>
		<link>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-3/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-3/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 23:10:43 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[Mountaineer Park]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-3/</guid>
		<description><![CDATA[Race three is another turf race. Itâ€™s a one mile $7,500 claiming race for fillies and mares three years old or upward. All participants have not won more than one race of one mile or over since May 10. There are ten horses in the field. The race favorite is Para Vidinha. Sheâ€™s a four year old filly and is listed at 3-1 in the morning line.]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineer Park Race 2</title>
		<link>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-2/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-2/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 22:46:44 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[Mountaineer Park]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-2/</guid>
		<description><![CDATA[Race two at Mountaineer Park is 7 furlongs. The race is for Fillies and Mares three years old and upward which have never won four races. Itâ€™s a $15,000 claiming race on turf. There are ten possible horses for this field. This field features two morning line favorites. Far Too Grand is listed at 3-1 and Mortyâ€™s Legacy is listed at 4-1. Many are expected to jump on Far Too Grand. ]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineer Park Race 1</title>
		<link>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-1/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-1/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 22:37:00 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[Mountaineer Park]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-1/</guid>
		<description><![CDATA[Race one is 5 1/2 furlongs in length. Itâ€™s a $5,000 Maiden Claiming race for three year olds and upward. Horses over three years old run 6 pounds heavier. The field is ten horses, but it minds well be one. Thereâ€™s one horse thatâ€™s predicted to be a runaway in this race. The horse is B a Doc. Heâ€™s a colt with one previous race. B a Doc had his first race on June 10 at another track. The race was a 25k Maiden Special Weight and he finished 8th. ]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Stakes Races</title>
		<link>http://www.bettingonhorse.com/horse-betting/upcoming-stakes-races/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/upcoming-stakes-races/#comments</comments>
		<pubDate>Mon, 05 Jun 2006 00:22:05 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
				<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Delaware Park]]></category>
		<category><![CDATA[Hollywood Park]]></category>
		<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[Lone Star Park]]></category>
		<category><![CDATA[Mountaineer Park]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Woodbine]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/upcoming-stakes-races/</guid>
		<description><![CDATA[<strong><a href="http://www.advantagesportsbetting.com/delaware-park.htm" title="Delaware Park">Delaware Park</a></strong> - Next weekend there are many stakes races being run. Belmont Park will be buzzing with activity as they have six graded stakes races running there on June 10th. Stakes races will also go off at Delaware Park, Hollywood Park, Lone Star Park, Mountaineer Park, Pimlico and Woodbine. June 10th is definitely a day to mark on your calendars.]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/upcoming-stakes-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
