<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting On Horse &#187; Penn National</title>
	<atom:link href="http://www.bettingonhorse.com/category/penn-national/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettingonhorse.com</link>
	<description>Information on Horse Betting</description>
	<lastBuildDate>Thu, 15 Apr 2010 03:22:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Penn National Race 3</title>
		<link>http://www.bettingonhorse.com/horse-betting/penn-national-race-3/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/penn-national-race-3/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 17:57:10 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[Penn National]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/penn-national-race-3/</guid>
		<description><![CDATA[This race is 1 1/16 in length. It's a $4,000 claiming race for 3-year-olds and older that have never won 4 races. It's a dirt race and the projected post time is 7:45 eastern. There are 9 horses racing today. The 1 horse, Smartconnection, is the favorite. He's a 4-year-old gelding that's listed at 5-2 on the morning line.]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/penn-national-race-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn National Race 2</title>
		<link>http://www.bettingonhorse.com/horse-betting/penn-national-race-2/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/penn-national-race-2/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 17:39:52 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[Penn National]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/penn-national-race-2/</guid>
		<description><![CDATA[<strong><a href="http://www.advantagesportsbetting.com/horse-wagering.htm" title="Horse Wagering">Horse Wagering</a></strong> - Race 2 at Penn National is 5 Â½ furlongs. It's a maiden claiming for fillies and mares that are at least 3-years-old. Post time for this race is around 7:15 eastern. This is a $10,000 claiming race. There are ten horses in today's race. The favorite is Fiddlers Trick. She is a 3-year-old filly listed at 3-1 on the morning line. The long shot of the day is Explosive Eyes at 30-1 on the morning line.]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/penn-national-race-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn National Race One</title>
		<link>http://www.bettingonhorse.com/horse-betting/penn-national-race-one/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/penn-national-race-one/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 17:25:30 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[Penn National]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/penn-national-race-one/</guid>
		<description><![CDATA[Race 1 at <strong><a href="http://www.advantagesportsbetting.com/penn-national.htm" title="Penn National">Penn National</a></strong> is 1 mile 70 yards in length. It's a $3,500 claiming race for 3-year-olds and upward that haven't won 3 races in 2005-2006. There are 7 horses in today's field. The morning line favorite at 5-2 is Fintastic Lite. He's a 5 year old Gelding. ]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/penn-national-race-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
