<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting On Horse</title>
	<atom:link href="http://www.bettingonhorse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettingonhorse.com</link>
	<description>Information on Horse Betting</description>
	<lastBuildDate>Thu, 15 Apr 2010 03:22:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zenyatta Wins Apple Blossom Invitational, Still Updefeated</title>
		<link>http://www.bettingonhorse.com/horse-betting/zenyatta-wins-apple-blossom-invitational/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/zenyatta-wins-apple-blossom-invitational/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:22:19 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[apple blossom invitational]]></category>
		<category><![CDATA[graded stakes race]]></category>
		<category><![CDATA[horse wagering]]></category>
		<category><![CDATA[oaklawn park]]></category>
		<category><![CDATA[rachel alexandra]]></category>
		<category><![CDATA[zenyatta]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/?p=58</guid>
		<description><![CDATA[A few days ago, Friday, the Apple Blossom Invitational (Grade 1) was run at the Oaklawn Park and Zenyatta was there in prime form. Could it be because Rachel Alexandra wasn&#8217;t in the house? Maybe. Sadly, the duel we all hoped for wasn&#8217;t to be had, but Zenyatta didn&#8217;t mind as she flew by the [...]]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/zenyatta-wins-apple-blossom-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graded Stakes Races &#8211; April 2010 Updated</title>
		<link>http://www.bettingonhorse.com/horse-betting/graded-stakes-races-april-2010-updated/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/graded-stakes-races-april-2010-updated/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:13:25 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[appalachian stakes]]></category>
		<category><![CDATA[graded stakes racing]]></category>
		<category><![CDATA[horse racing calendar]]></category>
		<category><![CDATA[horse racing newsletter]]></category>
		<category><![CDATA[horse wagering]]></category>
		<category><![CDATA[san juan capistrano handicap]]></category>
		<category><![CDATA[san simeon handicap]]></category>
		<category><![CDATA[sixty sails handicap]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/?p=56</guid>
		<description><![CDATA[We&#8217;re halfway through this exciting month of horse racing action and there&#8217;s still plenty more to go. Following is a list of the remaining graded stakes races for the month of April. You can get a complete schedule of graded stakes horse racing for the whole year at HorseRacingCalendar.net (horse racing calendar).

(04/15) Appalachian Stakes [grade: [...]]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/graded-stakes-races-april-2010-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breeder&#8217;s Cup Championship Schedule 2009</title>
		<link>http://www.bettingonhorse.com/breeders-cup/breeders-cup-championship-schedule-2009/</link>
		<comments>http://www.bettingonhorse.com/breeders-cup/breeders-cup-championship-schedule-2009/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:52:58 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
				<category><![CDATA[Breeder's Cup]]></category>
		<category><![CDATA[breeders cup championship]]></category>
		<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing championship]]></category>
		<category><![CDATA[santa anita park]]></category>
		<category><![CDATA[tvg]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/?p=51</guid>
		<description><![CDATA[<img src="http://www.horseracingwinner.com/images/breeders-cup-2009.jpg" alt="2009 Breeders Cup Championships" />The 2009 Breeder's Cup World Championships will take place on November 6th and 7th and you can watch the events on ESPN and ABC. The races will be held at the Santa Anita Park with combined purses/awards of $25.5 million. Don't forget to get your bets in for these fantastic races. Here's the schedule for this year's Breeder's Cup.

Breeders' Cup World Championships Schedule

<table width="390" border="0" cellspacing="2" cellpadding="2">
  <tr>
    <th bgcolor="#99CC33"><b>RACE</b></th>
    <th width="54" bgcolor="#99CC33"><b>PURSE</b></th>
    <th width="90" bgcolor="#99CC33"><b>DISTANCE</b></th>

    <th width="60" bgcolor="#99CC33">DATE</th>
    <th width="70" bgcolor="#99CC33">POST (PT)</th>
  </tr>
  <tr>
    <td bgcolor="#CC9933">Breeders' Cup Marathon</td>
    <td>$500K</td>

    <td>1 3/4 miles</td>
    <td width="60">Nov. 6</td>
    <td width="70">12:35 p.m.</td>
  </tr>
  <tr>
    <td bgcolor="#CC9933">Breeders' Cup Juvenile Fillies Turf</td>

    <td bgcolor="#99CC33">$1M</td>
    <td bgcolor="#99CC33">1 mile (T)</td>
    <td width="60" bgcolor="#99CC33">Nov. 6</td>
    <td width="70" bgcolor="#99CC33">1:08 p.m.</td>
  </tr>

  <tr>
    <td bgcolor="#CC9933">Sentient Jet Breeders' Cup Filly &#38; Mare Sprint (Gr.I)</td>
    <td>$1M</td>
    <td>7 furlongs</td>
    <td width="60">Nov. 6</td>

    <td width="70">1:45 p.m.</td>
  </tr>
  <tr>
    <td bgcolor="#CC9933">Grey Goose Breeders' Cup Juvenile Fillies (Gr.I)</td>
    <td bgcolor="#99CC33">$2M</td>

    <td bgcolor="#99CC33">1 1/16 miles</td>
    <td width="60" bgcolor="#99CC33">Nov. 6</td>
    <td width="70" bgcolor="#99CC33">2:23 p.m.</td>
  </tr>
  <tr>
    <td bgcolor="#CC9933">Emirates Airline Breeders' Cup Filly &#38; Mare Turf (Gr.I)</td>

    <td>$2M</td>
    <td>1 1/4 miles (T)</td>
    <td width="60">Nov. 6</td>
    <td width="70">3:02 p.m.</td>
  </tr>

  <tr>
    <td bgcolor="#CC9933">Breeders' Cup Ladies' Classic (Gr.I)</td>
    <td bgcolor="#99CC33">$2M</td>
    <td bgcolor="#99CC33">1 1/8 miles</td>
    <td width="60" bgcolor="#99CC33">Nov. 6</td>
    <td width="70" bgcolor="#99CC33">3:45 p.m.</td>
  </tr>
  <tr>
    <td bgcolor="#CC9933">Breeders' Cup Juvenile Turf. (Gr.II)</td>
    <td>$1M</td>
    <td>1 mile (T)</td>

    <td width="60">Nov. 7</td>
    <td width="70">10:45 a.m.</td>
  </tr>
  <tr>
    <td bgcolor="#CC9933">Breeders' Cup Turf Sprint</td>
    <td bgcolor="#99CC33">$1M</td>

    <td bgcolor="#99CC33">6 1/2 furlongs (T)</td>
    <td width="60" bgcolor="#99CC33">Nov. 7</td>
    <td width="70" bgcolor="#99CC33">11:23 a.m.</td>
  </tr>
  <tr>
    <td bgcolor="#CC9933">Breeders' Cup Dirt Mile (Gr.I)</td>

    <td>$1M</td>
    <td>1 mile</td>
    <td width="60">Nov. 7</td>
    <td width="70">12:10 p.m.</td>
  </tr>

  <tr>
    <td bgcolor="#CC9933">Grey Goose Breeders' Cup Juvenile (Gr.I)</td>
    <td bgcolor="#99CC33">$2M</td>
    <td bgcolor="#99CC33">1 1/16 miles</td>
    <td width="60" bgcolor="#99CC33">Nov. 7</td>
    <td width="70" bgcolor="#99CC33">12:49 p.m.</td>
  </tr>
  <tr>
    <td bgcolor="#CC9933">TVG Breeders' Cup Mile (Gr.I)</td>
    <td>$2M</td>
    <td>1 mile (T)</td>

    <td width="60">Nov. 7</td>
    <td width="70">1:28 p.m.</td>
  </tr>
  <tr>
    <td bgcolor="#CC9933">Sentient Jet Breeders' Cup Sprint (Gr.I)</td>

    <td bgcolor="#99CC33">$2M</td>
    <td bgcolor="#99CC33">6 furlongs</td>
    <td width="60" bgcolor="#99CC33">Nov. 7</td>
    <td width="70" bgcolor="#99CC33">2:12 p.m.</td>
  </tr>

  <tr>
    <td bgcolor="#CC9933">Emirates Airline Breeders' Cup Turf (Gr.I)</td>
    <td>$3M</td>
    <td>1 1/2 miles (T)</td>
    <td width="60">Nov. 7</td>
    <td width="70">2:57 p.m.</td>
  </tr>
  <tr>
    <td bgcolor="#CC9933">Breeders' Cup Classic (Gr.I) </td>
    <td bgcolor="#99CC33">$5M</td>
    <td bgcolor="#99CC33">1 1/4 miles</td>

    <td width="60" bgcolor="#99CC33">Nov. 7</td>
    <td width="70" bgcolor="#99CC33">3:45 p.m.</td>
  </tr>
</table>]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/breeders-cup/breeders-cup-championship-schedule-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Terms</title>
		<link>http://www.bettingonhorse.com/horse-betting/horse-racing-terms/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/horse-racing-terms/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 05:19:10 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[bet horse]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[exacta]]></category>
		<category><![CDATA[horse betting terms]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing terms]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[wager]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/?p=49</guid>
		<description><![CDATA[<p>Here&#8217;s the Betting On Horse horse racing glossary. These are the terms we think all horse racing bettors should know. If you find it helpful, drop a comment below. </p>
<p>Our horse racing terms are listed in alphabetical order.</p>
<p><strong>Across the board</strong>: When you wager on a horse to Win, Place and Show. For instance, if you bet $2 across the board, you&#8217;re placing a $6 ticket&#8211;$2 to Win, $2 to Place and $2 to show.</p>
<p>Read the story for more horse betting terms . . .</p>]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/horse-racing-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Stakes Scratch : Sedgefield</title>
		<link>http://www.bettingonhorse.com/horse-betting/preakness-stakes-scratch-sedgefield/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/preakness-stakes-scratch-sedgefield/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 05:17:17 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[2007 preakness stakes]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing betting]]></category>
		<category><![CDATA[horse racing wagering]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[ohio derby]]></category>
		<category><![CDATA[preakness stakes]]></category>
		<category><![CDATA[racebook]]></category>
		<category><![CDATA[sedgefield]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stakes races]]></category>
		<category><![CDATA[thistledown]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/?p=47</guid>
		<description><![CDATA[<p>Sedgefield was scratched from the 2007 Preakness Stakes today. The Vegas racebooks had Sedgefield at 50-1 early.</p>
<p>After running, and finishing 5th, in the Kentucky Derby last weekend, Sedgefield appeared to be a little sore. </p>]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/preakness-stakes-scratch-sedgefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Meadows</title>
		<link>http://www.bettingonhorse.com/horse-betting/bay-meadows/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/bay-meadows/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 05:46:48 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
				<category><![CDATA[Bay Meadows]]></category>
		<category><![CDATA[Horse Betting]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/bay-meadows/</guid>
		<description><![CDATA[Situated in the San Francisco Bay Area, the San Mateo horseracing track Bay Meadows is one of Americaâ€™s most beloved sporting arenas. It also boasts the distinction of being the longest continually open thoroughbred racing track in the state of California. Its history dates back to the year 1934. 

The long-running stakes event, the Bay Meadows Handicap, was started in the year 1937. William P. Kyne introduced pari-mutuel wagering here. Bay Meadows was fortunate enough to survive the Second World War. During the war years, the track earned over four million dollars, which it donated to War Relief efforts. ]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/bay-meadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington Park</title>
		<link>http://www.bettingonhorse.com/horse-betting/arlington-park/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/arlington-park/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 05:44:28 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Horse Betting]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/arlington-park/</guid>
		<description><![CDATA[Ever since Chicagoâ€™s earliest days, horse racing has been a popular sport in the region. At one point in time, Chicago had more race tracks than any other large city. But its focal point has always been the Arlington Park, a track in the Arlington Heights suburb. It was here that the first race with a million dollar reward took place, back in 1981. 

The roots of Arlington Park go back to the year 1927, when over twenty thousand spectators gathered to enjoy the first race. From the very beginning, Arlington Park was known for its technological innovations. It is known as the first track to install a public address system. Clem McCarthy, the famous race caller, was hired to describe the race action to the crowd. ]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/arlington-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineer Park 4th Race</title>
		<link>http://www.bettingonhorse.com/horse-betting/mountaineer-park-4th-race/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/mountaineer-park-4th-race/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 11:09:32 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[Mountaineer Park]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/mountaineer-park-4th-race/</guid>
		<description><![CDATA[Today's race four is 5 Â½ furlongs in length. It's for maidens, fillies and mares that are at least three years old. This $24,200 Maiden race has seven horses in the field. The expected post time will be around 8:15 p.m. EST (5:15 p.m.). The favorite is already listed at 3-5 on the morning line. Her name is No Talkie and she's a 3-year-old fillie.]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/mountaineer-park-4th-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineer Park Race Four</title>
		<link>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-four/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-four/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 19:09:30 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[Mountaineer Park]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-four/</guid>
		<description><![CDATA[Race four at Mountaineer Park is a one mile race for fillies three years old and upward that have never won two races. This is a $27,800 allowance race. There are six horses in today's field. Post time is expected to be about 8:15 p.m. EST (5:15 p.m. PST). It looks to be a competitive field. The favorite is High Speed Ali and she's listed at 6/5 on the morning line.]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineer Park Race Six</title>
		<link>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-six/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-six/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 16:43:35 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[Mountaineer Park]]></category>

		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-six/</guid>
		<description><![CDATA[Race 6 at <strong><a href="http://www.advantagesportsbetting.com/mountaineer-race-track.htm" title="Mountaineer Race Track">Mountaineer Race Track</a></strong> is 1 mile 70 yards in length. It's for maidens that are at least 3-years-old (MDN $24k). Post time will be around 9 p.m. EST (6 p.m. PST). There are 8 horses in today's race. The favorite is Boldcharmer, which is the 6 horse. Boldcharmer is listed at 2-1 on the morning line and with good reason. This 3-year-old gelding looks prime to break his maiden today.]]></description>
		<wfw:commentRss>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
