<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Betting On Horse</title>
	<link>http://www.bettingonhorse.com</link>
	<description>Information on Horse Betting</description>
	<pubDate>Sat, 02 Jun 2007 22:28:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>
	<language>en</language>
			<item>
		<title>Horse Racing Terms</title>
		<link>http://www.bettingonhorse.com/horse-betting/horse-racing-terms/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/horse-racing-terms/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 22:28:05 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
		
	<category>Horse Betting</category>
	<category>Horse Racing Handicapping</category>
		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/horse-racing-terms/</guid>
		<description><![CDATA[Here's the Betting On Horse horse racing glossary. These are the terms we think all horse racing bettors should know. If you find it helpful, drop a comment below. 

Our horse racing terms are listed in alphabetical order.]]></description>
		<wfw:commentRSS>http://www.bettingonhorse.com/horse-betting/horse-racing-terms/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Preakness Stakes Scratch : Sedgefield</title>
		<link>http://www.bettingonhorse.com/horse-betting/preakness-stakes-scratch-sedgefield/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/preakness-stakes-scratch-sedgefield/#comments</comments>
		<pubDate>Wed, 09 May 2007 15:37:08 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
		
	<category>Horse Betting</category>
	<category>Preakness Stakes</category>
	<category>Thistledown</category>
		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/preakness-stakes-scratch-sedgefield/</guid>
		<description><![CDATA[Sedgefield was scratched from the 2007 Preakness Stakes today. The Vegas racebooks had Sedgefield at 50-1 early.

After running, and finishing 5th, in the Kentucky Derby last weekend, Sedgefield appeared to be a little sore. ]]></description>
		<wfw:commentRSS>http://www.bettingonhorse.com/horse-betting/preakness-stakes-scratch-sedgefield/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Bay Meadows</title>
		<link>http://www.bettingonhorse.com/horse-betting/bay-meadows/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/bay-meadows/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 05:46:48 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
		
	<category>Horse Betting</category>
	<category>Bay Meadows</category>
		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/bay-meadows/</guid>
		<description><![CDATA[Situated in the San Francisco Bay Area, the San Mateo horseracing track Bay Meadows is one of Americaâ€™s most beloved sporting arenas. It also boasts the distinction of being the longest continually open thoroughbred racing track in the state of California. Its history dates back to the year 1934. 

The long-running stakes event, the Bay Meadows Handicap, was started in the year 1937. William P. Kyne introduced pari-mutuel wagering here. Bay Meadows was fortunate enough to survive the Second World War. During the war years, the track earned over four million dollars, which it donated to War Relief efforts. ]]></description>
		<wfw:commentRSS>http://www.bettingonhorse.com/horse-betting/bay-meadows/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Arlington Park</title>
		<link>http://www.bettingonhorse.com/horse-betting/arlington-park/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/arlington-park/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 05:44:28 +0000</pubDate>
		<dc:creator>Post Time</dc:creator>
		
	<category>Horse Betting</category>
	<category>Arlington</category>
		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/arlington-park/</guid>
		<description><![CDATA[Ever since Chicagoâ€™s earliest days, horse racing has been a popular sport in the region. At one point in time, Chicago had more race tracks than any other large city. But its focal point has always been the Arlington Park, a track in the Arlington Heights suburb. It was here that the first race with a million dollar reward took place, back in 1981. 

The roots of Arlington Park go back to the year 1927, when over twenty thousand spectators gathered to enjoy the first race. From the very beginning, Arlington Park was known for its technological innovations. It is known as the first track to install a public address system. Clem McCarthy, the famous race caller, was hired to describe the race action to the crowd. ]]></description>
		<wfw:commentRSS>http://www.bettingonhorse.com/horse-betting/arlington-park/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Mountaineer Park 4th Race</title>
		<link>http://www.bettingonhorse.com/horse-betting/mountaineer-park-4th-race/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/mountaineer-park-4th-race/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 11:09:32 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
		
	<category>Horse Betting</category>
	<category>Mountaineer Park</category>
		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/mountaineer-park-4th-race/</guid>
		<description><![CDATA[Today's race four is 5 Â½ furlongs in length. It's for maidens, fillies and mares that are at least three years old. This $24,200 Maiden race has seven horses in the field. The expected post time will be around 8:15 p.m. EST (5:15 p.m.). The favorite is already listed at 3-5 on the morning line. Her name is No Talkie and she's a 3-year-old fillie.]]></description>
		<wfw:commentRSS>http://www.bettingonhorse.com/horse-betting/mountaineer-park-4th-race/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Mountaineer Park Race Four</title>
		<link>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-four/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-four/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 19:09:30 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
		
	<category>Horse Betting</category>
	<category>Mountaineer Park</category>
		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-four/</guid>
		<description><![CDATA[Race four at Mountaineer Park is a one mile race for fillies three years old and upward that have never won two races. This is a $27,800 allowance race. There are six horses in today's field. Post time is expected to be about 8:15 p.m. EST (5:15 p.m. PST). It looks to be a competitive field. The favorite is High Speed Ali and she's listed at 6/5 on the morning line.]]></description>
		<wfw:commentRSS>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-four/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Mountaineer Park Race Six</title>
		<link>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-six/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-six/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 16:43:35 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
		
	<category>Horse Betting</category>
	<category>Mountaineer Park</category>
		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-six/</guid>
		<description><![CDATA[Race 6 at <strong><a href="http://www.advantagesportsbetting.com/mountaineer-race-track.htm" title="Mountaineer Race Track">Mountaineer Race Track</a></strong> is 1 mile 70 yards in length. It's for maidens that are at least 3-years-old (MDN $24k). Post time will be around 9 p.m. EST (6 p.m. PST). There are 8 horses in today's race. The favorite is Boldcharmer, which is the 6 horse. Boldcharmer is listed at 2-1 on the morning line and with good reason. This 3-year-old gelding looks prime to break his maiden today.]]></description>
		<wfw:commentRSS>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-six/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Fresno Fair Race Track Race One</title>
		<link>http://www.bettingonhorse.com/horse-betting/fresno-fair-race-track-race-one/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/fresno-fair-race-track-race-one/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 19:28:37 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
		
	<category>Horse Betting</category>
	<category>Fresno Fair Race Track</category>
		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/fresno-fair-race-track-race-one/</guid>
		<description><![CDATA[Post time for the first race at Fresno Fair Race Track will be 1:15 p.m. PST. The first race is 350 yards in length. It's a $2,500 claiming race for three year olds and upwards. There are 6 horses in the field. Today's favorite is Straw Fly Surprise. This 6-year-old gelding is listed at 7-5 on the morning line.]]></description>
		<wfw:commentRSS>http://www.bettingonhorse.com/horse-betting/fresno-fair-race-track-race-one/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Barbaro Continues to Defy the Odds</title>
		<link>http://www.bettingonhorse.com/horse-betting/barbaro-continues-to-defy-the-odds/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/barbaro-continues-to-defy-the-odds/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 23:20:13 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
		
	<category>Horse Betting</category>
	<category>Barbaro</category>
		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/barbaro-continues-to-defy-the-odds/</guid>
		<description><![CDATA[It seems like just yesterday that Barbaro wasn't given any chance to live. Yet, he's still here and he's still fighting. The injury Barbaro suffered during his triple crown race broke the hearts of potentially millions of horse racing fans around the world. Perhaps the thousands of letters and get well cards Barbaro receivedâ€”along with all the prayers and well wishesâ€”has helped him defy the odds so far.]]></description>
		<wfw:commentRSS>http://www.bettingonhorse.com/horse-betting/barbaro-continues-to-defy-the-odds/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Mountaineer Park Race One</title>
		<link>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-one/</link>
		<comments>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-one/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 17:29:12 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
		
	<category>Horse Betting</category>
	<category>Mountaineer Park</category>
		<guid isPermaLink="false">http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-one/</guid>
		<description><![CDATA[The first race at Mountaineer Park today is 5 Â½ furlongs. It's a $5,000 maiden claiming for three year olds and upward. There are ten horses in today's race. The favorite, according to the morning line, is Gerl Gold at 3-1. Also Crazy Cal is listed as a close second at 7-2. ]]></description>
		<wfw:commentRSS>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-one/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
