<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>Betting On Horse</title>
	<link>http://www.bettingonhorse.com</link>
	<description>Information on Horse Betting</description>
	<lastBuildDate>Sat, 02 Jun 2007 22:28:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Horse Racing Terms</title>
		<description><![CDATA[Here's the Betting On Horse horse racing glossary. These are the terms we think all horse racing bettors should know. If you find it helpful, drop a comment below. 

Our horse racing terms are listed in alphabetical order.]]></description>
		<link>http://www.bettingonhorse.com/horse-betting/horse-racing-terms/</link>
			</item>
	<item>
		<title>Preakness Stakes Scratch : Sedgefield</title>
		<description><![CDATA[Sedgefield was scratched from the 2007 Preakness Stakes today. The Vegas racebooks had Sedgefield at 50-1 early.

After running, and finishing 5th, in the Kentucky Derby last weekend, Sedgefield appeared to be a little sore. ]]></description>
		<link>http://www.bettingonhorse.com/horse-betting/preakness-stakes-scratch-sedgefield/</link>
			</item>
	<item>
		<title>Bay Meadows</title>
		<description><![CDATA[Situated in the San Francisco Bay Area, the San Mateo horseracing track Bay Meadows is one of Americaâ€™s most beloved sporting arenas. It also boasts the distinction of being the longest continually open thoroughbred racing track in the state of California. Its history dates back to the year 1934. 

The long-running stakes event, the Bay Meadows Handicap, was started in the year 1937. William P. Kyne introduced pari-mutuel wagering here. Bay Meadows was fortunate enough to survive the Second World War. During the war years, the track earned over four million dollars, which it donated to War Relief efforts. ]]></description>
		<link>http://www.bettingonhorse.com/horse-betting/bay-meadows/</link>
			</item>
	<item>
		<title>Arlington Park</title>
		<description><![CDATA[Ever since Chicagoâ€™s earliest days, horse racing has been a popular sport in the region. At one point in time, Chicago had more race tracks than any other large city. But its focal point has always been the Arlington Park, a track in the Arlington Heights suburb. It was here that the first race with a million dollar reward took place, back in 1981. 

The roots of Arlington Park go back to the year 1927, when over twenty thousand spectators gathered to enjoy the first race. From the very beginning, Arlington Park was known for its technological innovations. It is known as the first track to install a public address system. Clem McCarthy, the famous race caller, was hired to describe the race action to the crowd. ]]></description>
		<link>http://www.bettingonhorse.com/horse-betting/arlington-park/</link>
			</item>
	<item>
		<title>Mountaineer Park 4th Race</title>
		<description><![CDATA[Today's race four is 5 Â½ furlongs in length. It's for maidens, fillies and mares that are at least three years old. This $24,200 Maiden race has seven horses in the field. The expected post time will be around 8:15 p.m. EST (5:15 p.m.). The favorite is already listed at 3-5 on the morning line. Her name is No Talkie and she's a 3-year-old fillie.]]></description>
		<link>http://www.bettingonhorse.com/horse-betting/mountaineer-park-4th-race/</link>
			</item>
	<item>
		<title>Mountaineer Park Race Four</title>
		<description><![CDATA[Race four at Mountaineer Park is a one mile race for fillies three years old and upward that have never won two races. This is a $27,800 allowance race. There are six horses in today's field. Post time is expected to be about 8:15 p.m. EST (5:15 p.m. PST). It looks to be a competitive field. The favorite is High Speed Ali and she's listed at 6/5 on the morning line.]]></description>
		<link>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-four/</link>
			</item>
	<item>
		<title>Mountaineer Park Race Six</title>
		<description><![CDATA[Race 6 at <strong><a href="http://www.advantagesportsbetting.com/mountaineer-race-track.htm" title="Mountaineer Race Track">Mountaineer Race Track</a></strong> is 1 mile 70 yards in length. It's for maidens that are at least 3-years-old (MDN $24k). Post time will be around 9 p.m. EST (6 p.m. PST). There are 8 horses in today's race. The favorite is Boldcharmer, which is the 6 horse. Boldcharmer is listed at 2-1 on the morning line and with good reason. This 3-year-old gelding looks prime to break his maiden today.]]></description>
		<link>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-six/</link>
			</item>
	<item>
		<title>Fresno Fair Race Track Race One</title>
		<description><![CDATA[Post time for the first race at Fresno Fair Race Track will be 1:15 p.m. PST. The first race is 350 yards in length. It's a $2,500 claiming race for three year olds and upwards. There are 6 horses in the field. Today's favorite is Straw Fly Surprise. This 6-year-old gelding is listed at 7-5 on the morning line.]]></description>
		<link>http://www.bettingonhorse.com/horse-betting/fresno-fair-race-track-race-one/</link>
			</item>
	<item>
		<title>Barbaro Continues to Defy the Odds</title>
		<description><![CDATA[It seems like just yesterday that Barbaro wasn't given any chance to live. Yet, he's still here and he's still fighting. The injury Barbaro suffered during his triple crown race broke the hearts of potentially millions of horse racing fans around the world. Perhaps the thousands of letters and get well cards Barbaro receivedâ€”along with all the prayers and well wishesâ€”has helped him defy the odds so far.]]></description>
		<link>http://www.bettingonhorse.com/horse-betting/barbaro-continues-to-defy-the-odds/</link>
			</item>
	<item>
		<title>Mountaineer Park Race One</title>
		<description><![CDATA[The first race at Mountaineer Park today is 5 Â½ furlongs. It's a $5,000 maiden claiming for three year olds and upward. There are ten horses in today's race. The favorite, according to the morning line, is Gerl Gold at 3-1. Also Crazy Cal is listed as a close second at 7-2. ]]></description>
		<link>http://www.bettingonhorse.com/horse-betting/mountaineer-park-race-one/</link>
			</item>
</channel>
</rss>
